IFAS/BiTech Object Codes
Income Object Codes
| Descriptions | Object Code |
|---|---|
| Gifts* | 609100 |
| Income** | 620000 |
*Gift Deposits must be processed through University Advancement.
**Only Allowed in Special Activity Accounts.
Expense Object Codes
This is a list of the most frequently used accounts. If you have an expense that does not fit any of these categories, please call your CPC/CPF Business Office Liaison. They will provide you with additional numbers.
| Descriptions | Object Code |
|---|---|
| Advertising | 829000 |
| Consultants | 813000 |
| Contract Labor | 816009 |
| Donations | 860039 |
| Dues, Fees and Memberships | 816002 |
| Duplication | 860002 |
| Equipment Rental | 821504 |
| Equipment | 824300 |
| Facility Use | 812506 |
| Freight | 822000 |
| Gifts and Awards | 860019 |
| Guest Speakers | 816005 |
| Honorariams | 816010 |
| Hosting | 860017 |
| Maintenance (General) | 825800 |
| Miscellaneous Expense | 860000 |
| Off Campus Food Service | 860017 |
| On Campus Food Service | 860004 |
| Parking | 860008 |
| Postage | 821000 |
| Prepayment | 198009 |
| Printing | 816013 |
| Professional Development | 860007 |
| Professional Services | 816008 |
| Publications | 860009 |
| Recruitment | 860001 |
| Registration Fees | 826009 |
| Salaries - Casual Labor | 805000 |
| Salaries - Clerical/Secretarial | 800027 |
| Salaries - Faculty | 800011 |
| Salaries - Regular | 800000 |
| Salaries - Student Assistant | 804005 |
| Software | 824302 |
| Staff Benefits | 809001 |
| Stipends | 809005 |
| Subcontractor Expense | 816011 |
| Supplies and Materials | 824000 |
| Tax Accrual | 200005 |
| Telephone | 823000 |
| Training | 826001 |
| Travel | 826000 |
| Visiting Lecturers | 816006 |
